MRCOOL 24,000 BTU R410A 14 SEER Single Phase Packaged A/C Only MPC241M414A
This is a brand new 2 ton, 208-230 volt, R410-A refrigerant, MRCOOL packaged air conditioning. This air conditioner unit has a seasonal energy efficiency rating of 14 SEER, providing maximum comfort cooling. This unit only provides "cooling" (this is NOT a heat pump).
Features
- Approved for installation in manufactured housing and mobile homes
- Multi-Positional Application
- Environmentally friendly R-410A refrigerant
- Insulated to minimize heat loss and reduce sound
- Efficient multispeed motor for wide airflow range
- Low ambient kits available
- Utility connections on right side
- One piece base design for strength and stability
- Rounded corners for safety and an attractive, clean appearance
- Available in 2, 2.5, 3, 3.5, 4, and 5 TON capacities
- All units ETL and ETLC approved and AHRI Certified
- One piece no leak top design
Specifications (All Models)
MRCOOL 24,000 BTU R410A 14 SEER Single Phase Packaged A/C Only
SEER | 14 |
SEER2 | 13.4 |
EER | 11 |
EER2 | 10.6 |
COP 47 | 3.7 |
HSPF | 8 |
HSPF2 | 6.7 |
CFM | 845 |
TONNAGE | 2 |
COOLING CAPACITY (BTU) | 22600 |
HEATING CAPACITY (BTU) | 22000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
STAGE | Single |
MAX FUSE BREAKER (A) | 25 |
MIN CIRCUIT AMPACITY (A) | 17.4 |
COLOR | Gray |
COLOR FAMILY | Gray |
RATED LOAD | 12.1 |
MAX COVERAGE AREA | 1000 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 91 |
DECIBEL RATING (DBA) | 78 |
MIN AMBIENT HEAT (F) | 0 |
COMPRESSOR MOTOR TYPE | Scroll |
CONDENSER FAN MOTOR TYPE | ECM |
CONDENSER FAN MOTOR HP | 1/6 |
BLOWER MOTOR TYPE | ECM |
BLOWER MOTOR HP | 1/3 |
BLOWER MOTOR SPEEDS | Multi-speed |
BLOWER MOTOR RPM | 380-840 |
FILTER TYPE | Replacable |
FILTER SIZE | 14x20x1 |
METERING DEVICE | TXV |
AUXILIARY HEATER INCLUDED | No |
AUXILIARY HEATER AVAILABLE | Yes |
AUXILIARY HEATER SIZES | 5kw |
UL RECOGNIZED | No |
UL LISTED | No |
ETL LISTED | Yes |
ETL CERTIFIED | No |
LEED CERTIFIED | No |
ASHRAE COMPLIANT | No |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | Warranty is 10 years on all parts if registered |
BASE WARRANTY | 5 years if not (no licensed tech required) |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | No |
NET DEPTH (IN) | 47.66 |
NET HEIGHT (IN) | 40.89 |
NET WIDTH (IN) | 47.66 |
NET WEIGHT (LBS) | 369.00 |
GROSS DEPTH (IN) | 48.00 |
GROSS HEIGHT (IN) | 42.50 |
GROSS WIDTH (IN) | 48.75 |
MRCOOL 30,000 BTU R410A 14 SEER Single Phase Packaged A/C Only
SEER | 14 |
SEER2 | 13.4 |
EER | 11 |
EER2 | 10.6 |
COP 47 | 3.7 |
HSPF | 8 |
HSPF2 | 6.7 |
CFM | 1050 |
TONNAGE | 2.5 |
COOLING CAPACITY (BTU) | 28600 |
HEATING CAPACITY (BTU) | 27000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
STAGE | Single |
MAX FUSE BREAKER (A) | 35 |
MIN CIRCUIT AMPACITY (A) | 21.9 |
COLOR | Gray |
COLOR FAMILY | Gray |
RATED LOAD | 15 |
MAX COVERAGE AREA | 1250 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 96 |
DECIBEL RATING (DBA) | 78 |
MIN AMBIENT HEAT (F) | 0 |
COMPRESSOR MOTOR TYPE | Scroll |
CONDENSER FAN MOTOR TYPE | ECM |
CONDENSER FAN MOTOR HP | 1/6 |
BLOWER MOTOR TYPE | ECM |
BLOWER MOTOR HP | 1/3 |
BLOWER MOTOR SPEEDS | Multi-speed |
BLOWER MOTOR RPM | 530-1070 |
FILTER TYPE | Replaceable |
FILTER SIZE | 14x20x1 |
METERING DEVICE | TXV |
AUXILIARY HEATER INCLUDED | No |
AUXILIARY HEATER AVAILABLE | Yes |
AUXILIARY HEATER SIZES | 5kw, 7.5kw |
UL RECOGNIZED | No |
UL LISTED | No |
ETL LISTED | Yes |
ETL CERTIFIED | No |
LEED CERTIFIED | No |
ASHRAE COMPLIANT | No |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | Warranty is 10 years on all parts if registered |
BASE WARRANTY | 5 years if not (no licensed tech required) |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | No |
NET DEPTH (IN) | 47.66 |
NET HEIGHT (IN) | 40.89 |
NET WIDTH (IN) | 47.66 |
NET WEIGHT (LBS) | 379.00 |
GROSS DEPTH (IN) | 48.00 |
GROSS HEIGHT (IN) | 42.50 |
GROSS WIDTH (IN) | 48.75 |
MRCOOL 36,000 BTU R410A 14 SEER Single Phase Packaged A/C Only
SEER | 14 |
SEER2 | 13.4 |
EER | 11 |
EER2 | 10.6 |
COP 47 | 3.5 |
HSPF | 8 |
HSPF2 | 6.7 |
CFM | 1250 |
TONNAGE | 3 |
COOLING CAPACITY (BTU) | 34000 |
HEATING CAPACITY (BTU) | 32400 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
STAGE | Single |
MAX FUSE BREAKER (A) | 35 |
MIN CIRCUIT AMPACITY (A) | 23.4 |
COLOR | Gray |
COLOR FAMILY | Gray |
RATED LOAD | 14.7 |
MAX COVERAGE AREA | 1500 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 90 |
DECIBEL RATING (DBA) | 76 |
MIN AMBIENT HEAT (F) | 0 |
COMPRESSOR MOTOR TYPE | Scroll |
CONDENSER FAN MOTOR TYPE | ECM |
CONDENSER FAN MOTOR HP | 1/6 |
BLOWER MOTOR TYPE | ECM |
BLOWER MOTOR HP | 1/2 |
BLOWER MOTOR SPEEDS | Multi-speed |
BLOWER MOTOR RPM | 640-1345 |
FILTER TYPE | Replaceable |
FILTER SIZE | 14x20x1 |
METERING DEVICE | TXV |
AUXILIARY HEATER INCLUDED | No |
AUXILIARY HEATER AVAILABLE | Yes |
AUXILIARY HEATER SIZES | 5kw, 7.5kw, 10kw |
UL RECOGNIZED | No |
UL LISTED | No |
ETL LISTED | Yes |
ETL CERTIFIED | No |
LEED CERTIFIED | No |
ASHRAE COMPLIANT | No |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | Warranty is 10 years on all parts if registered |
BASE WARRANTY | 5 years if not (no licensed tech required) |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | No |
NET DEPTH (IN) | 47.66 |
NET HEIGHT (IN) | 40.89 |
NET WIDTH (IN) | 47.66 |
NET WEIGHT (LBS) | 388.00 |
GROSS DEPTH (IN) | 48.00 |
GROSS HEIGHT (IN) | 42.50 |
GROSS WIDTH (IN) | 48.75 |
MRCOOL 42,000 BTU R410A 14 SEER Single Phase Packaged A/C Only
SEER | 14 |
SEER2 | 13.4 |
EER | 11 |
EER2 | 10.6 |
COP 47 | 3.5 |
HSPF | 8 |
HSPF2 | 6.7 |
CFM | 1400 |
TONNAGE | 3.5 |
COOLING CAPACITY (BTU) | 40000 |
HEATING CAPACITY (BTU) | 39000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
STAGE | Single |
MAX FUSE BREAKER (A) | 40 |
MIN CIRCUIT AMPACITY (A) | 27.8 |
COLOR | Gray |
COLOR FAMILY | Gray |
RATED LOAD | 16 |
MAX COVERAGE AREA | 1750 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 173 |
DECIBEL RATING (DBA) | 78 |
MIN AMBIENT HEAT (F) | 0 |
COMPRESSOR MOTOR TYPE | Scroll |
CONDENSER FAN MOTOR TYPE | ECM |
CONDENSER FAN MOTOR HP | 1/4 |
BLOWER MOTOR TYPE | ECM |
BLOWER MOTOR HP | 1/3 |
BLOWER MOTOR SPEEDS | Multi-speed |
BLOWER MOTOR RPM | 475-1540 |
FILTER TYPE | Replacable |
FILTER SIZE | 20x20x1 |
METERING DEVICE | TXV |
AUXILIARY HEATER INCLUDED | No |
AUXILIARY HEATER AVAILABLE | Yes |
AUXILIARY HEATER SIZES | 5kw, 7.5kw, 10kw, 15kw |
UL RECOGNIZED | No |
UL LISTED | No |
ETL LISTED | Yes |
ETL CERTIFIED | No |
LEED CERTIFIED | No |
ASHRAE COMPLIANT | No |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | Warranty is 10 years on all parts if registered |
BASE WARRANTY | 5 years if not (no licensed tech required) |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | No |
NET DEPTH (IN) | 47.66 |
NET HEIGHT (IN) | 44.89 |
NET WIDTH (IN) | 56.13 |
NET WEIGHT (LBS) | 460.00 |
GROSS DEPTH (IN) | 48.00 |
GROSS HEIGHT (IN) | 48.00 |
GROSS WIDTH (IN) | 57.25 |
MRCOOL 48,000 BTU R410A 14 SEER Single Phase Packaged A/C Only
SEER | 14 |
SEER2 | 13.4 |
EER | 11 |
EER2 | 10.6 |
COP 47 | 3.5 |
HSPF | 8 |
HSPF2 | 6.7 |
CFM | 1600 |
TONNAGE | 4 |
COOLING CAPACITY (BTU) | 46000 |
HEATING CAPACITY (BTU) | 45000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
STAGE | Single |
MAX FUSE BREAKER (A) | 45 |
MIN CIRCUIT AMPACITY (A) | 28.7 |
COLOR | Gray |
COLOR FAMILY | Gray |
RATED LOAD | 16.9 |
MAX COVERAGE AREA | 2000 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 173 |
DECIBEL RATING (DBA) | 79 |
MIN AMBIENT HEAT (F) | 0 |
COMPRESSOR MOTOR TYPE | Scroll |
CONDENSER FAN MOTOR TYPE | ECM |
CONDENSER FAN MOTOR HP | 1/4 |
BLOWER MOTOR TYPE | ECM |
BLOWER MOTOR HP | 1/2 |
BLOWER MOTOR SPEEDS | Multi-speed |
BLOWER MOTOR RPM | 850-1640 |
FILTER TYPE | Replacable |
FILTER SIZE | 20x20x1 |
METERING DEVICE | TXV |
AUXILIARY HEATER INCLUDED | No |
AUXILIARY HEATER AVAILABLE | Yes |
AUXILIARY HEATER SIZES | 5kw, 7.5kw, 10kw, 15kw, 20kw |
UL RECOGNIZED | No |
UL LISTED | No |
ETL LISTED | Yes |
ETL CERTIFIED | No |
LEED CERTIFIED | No |
ASHRAE COMPLIANT | No |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | Warranty is 10 years on all parts if registered |
BASE WARRANTY | 5 years if not (no licensed tech required) |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | No |
NET DEPTH (IN) | 47.66 |
NET HEIGHT (IN) | 44.89 |
NET WIDTH (IN) | 56.13 |
NET WEIGHT (LBS) | 464.00 |
GROSS DEPTH (IN) | 48.00 |
GROSS HEIGHT (IN) | 48.00 |
GROSS WIDTH (IN) | 57.25 |
MRCOOL 60,000 BTU R410A 14 SEER Single Phase Packaged A/C Only
SEER | 14 |
SEER2 | 13.4 |
EER | 11 |
EER2 | 10.6 |
COP 47 | 3.5 |
HSPF | 8 |
HSPF2 | 6.7 |
CFM | 1800 |
TONNAGE | 5 |
COOLING CAPACITY (BTU) | 57000 |
HEATING CAPACITY (BTU) | 56000 |
VOLTAGE (V) | 208-230 |
PHASE | 1 |
CYCLE | 60 |
STAGE | Single |
MAX FUSE BREAKER (A) | 60 |
MIN CIRCUIT AMPACITY (A) | 39.7 |
COLOR | Gray |
COLOR FAMILY | Gray |
RATED LOAD | 27.1 |
MAX COVERAGE AREA | 2500 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME (OZ) | 161 |
DECIBEL RATING (DBA) | 78 |
MIN AMBIENT HEAT (F) | 0 |
COMPRESSOR MOTOR TYPE | Scroll |
CONDENSER FAN MOTOR TYPE | ECM |
CONDENSER FAN MOTOR HP | 1/4 |
BLOWER MOTOR TYPE | ECM |
BLOWER MOTOR HP | 1 |
BLOWER MOTOR SPEEDS | Multi-speed |
BLOWER MOTOR RPM | 1120-2090 |
FILTER TYPE | Replacable |
FILTER SIZE | 20x20x1 |
METERING DEVICE | TXV |
AUXILIARY HEATER INCLUDED | No |
AUXILIARY HEATER AVAILABLE | Yes |
AUXILIARY HEATER SIZES | 5kw, 7.5kw, 10kw, 15kw, 20kw |
UL RECOGNIZED | No |
UL LISTED | No |
ETL LISTED | Yes |
ETL CERTIFIED | No |
LEED CERTIFIED | No |
ASHRAE COMPLIANT | No |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | Warranty is 10 years on all parts if registered |
BASE WARRANTY | 5 years if not (no licensed tech required) |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | No |
NET DEPTH (IN) | 47.66 |
NET HEIGHT (IN) | 44.89 |
NET WIDTH (IN) | 56.13 |
NET WEIGHT (LBS) | 503.00 |
GROSS DEPTH (IN) | 48.00 |
GROSS HEIGHT (IN) | 48.00 |
GROSS WIDTH (IN) | 57.25 |